You may also like
Product details
The Lexmark CX331adwe offers a full range of multifunction features for small workgroups—printing, automatic scanning, copying and faxing. Color output at up to 26 pages per minute means faster results and easy-to-replace high-yield replacement toner cartridges keep the work moving. There’s connectivity via gigabit Ethernet, USB and Wi-Fi, plus standard two-sided printing to save paper. A 2.8" e-Task touch screen features embedded workflow capabilities, including scan to network, scan to email and Lexmark’s own Cloud Connector. Lexmark full-spectrum security is standard.
- Smart, compact, connected color in fax-ready MFP.
- Automatic two-sided printing is standard, along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set.
- Offers a full range of multifunction features for small workgroups: printing, automatic scanning, copying and faxing.
- Tackle your printing workload with the power of a 1-GHz processor and 512 MB of memory.
- Connect via standard Wi-Fi, ethernet and USB.
- 2.8" touch screen offers built-in workflow capabilities like scan to network, scan to email and Lexmark’s own Cloud Connector.
- Simplify mobile printing via Lexmark Mobile Print app, as well as Mopria® and AirPrint technologies.
- Lexmark’s full-spectrum security architecture helps keep your information safe—on the document, the device, over the network, and everywhere in between.
Item Specifications | |
---|---|
Global Product Type | Multifunction - Printer, Copier, Scanner, Fax |
Machine Functions | Copy, Fax, Print, Scan |
Printer Type | Laser |
Wireless Printing | Yes |
Connector/Port/Interface | Ethernet, USB, Wi-Fi |
Auto Document Feed/Sheets | 50 |
B&W or Color Output | Color |
Maximum Print Speed (Black) | 26 ppm |
Maximum Print Speed (Color) | 26 ppm |
Network Ready | Yes |
Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Copying Speed (Black) | 26 cpm |
Copying Speed (Color) | 26 cpm |
Fax Transmission Speed | 33.6 kb/s |
Accepts Paper Size | #10 Envelope, #9 Envelope, 7 3/4 Envelope, A4, A5, A6, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, Hagaki Card, JIS-B5, Legal, Letter, Oficio, Universal |
Paper Input | 250 Sheet Tray |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Copies | 250 |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Operating System Compatibility | Linux®: Debian 8.11, 9.4, Fedora 27, 28, openSUSE™ Linux® 15, 42.3, Red Hat® Enterprise Linux® WS 7.5, SUSE™ Linux® Enterprise 10, 11, 12, Ubuntu 16.04, 18.04, Novell NetWare® 6.5, Windows® Server 2003, Server 2008, 7, 8, 8.1, Server 2012, 10 |
Maximum Paper Size | 8.5 x 14 |
Delayed Transmission | Yes |
Dual Access Capability | Yes |
Auto Duplexing Functions | Yes |
LCD Display | Yes |
LCD Display Format | 2.8" LCD Touchscreen |
Maximum Memory | 512 MB |
Monthly Duty Cycle (Pages) | 50, 000 |
Power Consumption | 395 W Peak |
Processor | 1 GHz |
Secure Print Function | Yes |
Standard Memory | 512 MB |
First Page Out | 10.6 s |
Telephone Features | No |
Handset | No |
Duplex Printing | Integrated |
Borderless Printing | No |
Individual Ink Cartridges | Yes |
Model Name/Number | CX331adwe |
Network Capable | Yes |
Network Types | 10/100/1000Base-T Ethernet, 802.11b/g/n Wireless |
Paper Input Capacity (Sheets) | 250 |
Speed Dial Memories | 500 |
One Touch Presets | Yes |
Scan Resolution (Width x Height) | 600 x 600 ppi |
Depth | 15.5" |
Height | 13.6" |
Weight | 42.7 lbs |
Width | 16.2" |
Best Transmission Speed | 3 Seconds/Page |
Fax Forwarding/Paging | Yes |
Secure Fax (Password) | Yes |
Sorting Function | No |
Package Includes | Starter Ink Cartridges (CMY) 500 Page-Yield, Starter Ink Cartridge (BK) 750 Page-Yield, Warranty Information, Worldwide Printer Setup Sheet, Power Cord, Software and Documentation CD, Worldwide Safety Information Sheet |
Compliance Standards | Energy Star Rated, EPEAT® Silver, Blue Angel DE-UZ 219, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, CE, CE, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, EU 1275, ISO 532B, ECMA-370, GOST-R, SII, TER, RCM DoC, BSMI EMC Class B, Wi-Fi CERTIFIED, China Green Product (CGP) |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Lexmark™ |
Manufacturer | LEXMARK INT'L, INC. |
Manufacturer Website | www.lexmark.com |
Model Number | 40N9070 |
Part Number | 282605 |
Retail UPC | 734646679916 |
Country of Origin | CN |
UNSPSC | 43212105 |
Dimensions / Specifications | |
---|---|
Unit of Measure | EA (Each) |
Item Dimensions | 17.3 in. x 20.4 in. x 21.9 in. (W x H x L) |
Item Weight | 50.3 lbs. |
Carton Pack Quantity | 1 EA |
Carton Pack Dimensions | 17.3 in. x 20.4 in. x 21.9 in. (W x H x L) |
Carton Pack Weight | 50.0 lbs. |
This item is sold by the EA |
Shipping Info | |
---|---|
UPS Shippable | Yes |
Air Shippable | Yes |
Additional Info | |
---|---|
Green Product | Yes |
EPA/CPG Certified | No |
Recycled | No |
Warranty | Yes |
State Restricted | No |
Recently viewed
Shipping
We offer free shipping on orders over $75. Items that ship freight, including furniture, oversized items, hazardous items, and products with a combined weight of over 600 lbs do not qualify for free shipping and will be charged a fee of $115 for the first item.
Most of our customers receive their items within 1-3 business days of placing an order. However, delivery times may vary based on factors such as product availability, delivery location, and whether an item must be shipped freight. We cannot guarantee any specific delivery date.
At this time, we do not offer expedited shipping.
We do not ship internationally or to U.S. territories, PO Boxes, APO or FPO addresses.
You will receive a shipping confirmation email with tracking information once your order has shipped, if tracking is available. Please allow 24 hours for the tracking information to be updated.
If your order is damaged during shipping, please contact our customer service team as soon as possible so that we can assist you. Please note that any visible damage should be noted on the bill of lading/delivery ticket before signing for the shipment.
Returns
We accept returns of most new, unopened items within 30 days of delivery for a full refund. Some items may be subject to a restocking fee. We also offer exchanges for items that are defective or damaged.
To initiate a return, please contact our customer service team. You will be provided with a return shipping label and instructions for returning the item.
We cannot accept returns of certain items, including custom orders, final sale items, items listed as non-returnable on the product page, and hazardous materials.
Once we receive your returned item, we will process your refund or exchange within 5-7 business days. Please note that it may take additional time for the refund to be reflected on your credit card statement.
Original shipping costs are non-refundable, unless the item is defective or damaged.
You will be responsible for paying for the return shipping costs, unless the item is defective or damaged.
Yes, you can return a gift as long as it meets the requirements of our return policy. Please note that the refund will be issued to the original payment method.
Yes, we offer exchanges for defective or damaged items. If you would like to exchange an item, please initiate a return and place a new order for the desired item.
Orders cannot be canceled once they have been submitted. If you are no longer in need of the item and would like to return it, please contact our customer service team to initiate a return once you have received the item.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
- Opens in a new window.